Descripción
Talla | Underbust | Length |
---|---|---|
70A | 61-82 cm | 12 cm |
70B | 61-82 cm | 13 cm |
70C | 61-82 cm | 14 cm |
75B | 65-86 cm | 14 cm |
75C | 65-86 cm | 15 cm |
80B | 69-90 cm | 15 cm |
80C | 69-90 cm | 16 cm |
85B | 73-94 cm | 16 cm |
85C | 73-94 cm | 17 cm |
Color: Dark Green
Pattern Type: Plain
Details: Contrast Lace
Wires: Wireless
Lining Level: Lightly Lined
Fabric: Medium Stretch
Material: Lace
Composition: 95% Polyester, 5% Elastane
Care Instructions: Machine wash, do not dry clean
Chest pad: Non Removable Padding
Sheer: No